Regions
 
  Region Hits Bandwidth Avg.sec
1 Ar Riyad, Saudi Arabia 37 312.42 MB 0
2 Baden-Wurttemberg, Germany 6 544.14 MB 0
3 Baden-Wurttemberg, Germany 1 3.85 MB 0
4 Bath and North East Somerset, United Kingdom 1 1.48 MB 0
5 Bayern, Germany 5 35.69 MB 0
6 Bayern, Germany 1 2.66 MB 0
7 Bedfordshire, United Kingdom 8 40.59 MB 0
8 Beijing, China 28 400.20 MB 0
9 Belfast, United Kingdom 5 23.26 MB 0
10 Berlin, Germany 15 153.68 MB 0
11 Bexley, United Kingdom 2 14.82 MB 0
12 Birmingham, United Kingdom 1 4.14 MB 0
13 Birmingham, United Kingdom 10 36.25 MB 0
14 Birmingham, United Kingdom 1 64.09 MB 0
15 Bracknell Forest, United Kingdom 3 3.36 MB 0
16 Bracknell Forest, United Kingdom 5 157.06 MB 0
17 Brasov, Romania 1 2.81 MB 0
18 Bristol, City of, United Kingdom 2 1.53 MB 0
19 British Columbia, Canada 1 1.37 MB 0
20 Bromley, United Kingdom 3 2.53 MB 0
21 Bromley, United Kingdom 3 172.18 MB 0
22 Bromley, United Kingdom 1 32.51 MB 0
23 Bromley, United Kingdom 3 33.46 MB 0
24 Buckinghamshire, United Kingdom 1 15.93 MB 0
25 Buckinghamshire, United Kingdom 2 7.19 MB 0
26 Bucuresti, Romania 3 23.59 MB 0
27 California, United States 1 1.90 MB 0
28 Cambridgeshire, United Kingdom 12 45.45 MB 0
29 Cardiff, United Kingdom 1 5.77 MB 0
30 Colorado, United States 1 273.60 MB 0
31 Derbyshire, United Kingdom 16 639.92 MB 0
32 Dubai, United Arab Emirates 2 2.99 MB 0
33 Edinburgh, City of, United Kingdom 2 7.26 MB 0
34 Fife, United Kingdom 4 36.56 MB 0
35 Florida, United States 1 1.71 MB 0
36 Glasgow City, United Kingdom 152 11.40 GB 0
37 Greenwich, United Kingdom 2 13.55 MB 0
38 Hampshire, United Kingdom 3 7.42 MB 0
39 Hampshire, United Kingdom 10 323.47 MB 0
40 Hessen, Germany 3 25.18 MB 0
41 Hessen, Germany 1 3.01 MB 0
42 Hessen, Germany 7 213.22 MB 0
43 Hessen, Germany 1 3.52 MB 0
44 Ile-de-France, France 5 268.72 MB 0
45 Illinois, United States 12 23.50 MB 0
46 Kent, United Kingdom 1 1.72 MB 0
47 Kingston upon Hull, City of, United Kingdom 1 1.10 MB 0
48 Lambeth, United Kingdom 55 1.83 GB 0
49 Lazio, Italy 1 3.34 MB 0
50 Leeds, United Kingdom 5 157.37 MB 0
51 Leeds, United Kingdom 5 808.02 MB 0
52 Lombardia, Italy 7 19.69 MB 0
53 Manchester, United Kingdom 4 29.88 MB 0
54 Michigan, United States 1 6.07 MB 0
55 Milton Keynes, United Kingdom 14 51.57 MB 0
56 N/A, Australia 3 3.83 MB 0
57 N/A, Austria 1 110.33 KB 0
58 N/A, Germany 13 539.19 MB 0
59 N/A, N/A 4 249.81 MB 0
60 N/A, New Zealand 8 7.73 MB 0
61 N/A, Norway 3 125.73 MB 0
62 N/A, Trinidad and Tobago 7 11.24 MB 0
63 N/A, United Kingdom 237 6.02 GB 0
64 N/A, United States 65 3.38 GB 0
65 New York, United States 3 12.92 MB 0
66 Newcastle upon Tyne, United Kingdom 2 184.70 MB 0
67 Newham, United Kingdom 4 15.50 MB 0
68 Newham, United Kingdom 2 253.01 MB 0
69 Newport, United Kingdom 2 1.70 MB 0
70 Newport, United Kingdom 3 6.42 MB 0
71 Niedersachsen, Germany 4 117.27 MB 0
72 Nordrhein-Westfalen, Germany 1 1.42 MB 0
73 Nordrhein-Westfalen, Germany 1 1.97 MB 0
74 Norfolk, United Kingdom 1 499.30 MB 0
75 Norfolk, United Kingdom 18 561.62 MB 0
76 Norfolk, United Kingdom 34 696.38 MB 0
77 Northamptonshire, United Kingdom 6 529.38 MB 0
78 Nottingham, United Kingdom 3 33.44 MB 0
79 Ontario, Canada 10 18.07 MB 0
80 Ontario, Canada 1 728.37 KB 0
81 Oxfordshire, United Kingdom 1 1.25 MB 0
82 Oxfordshire, United Kingdom 20 1.32 GB 0
83 Portsmouth, United Kingdom 5 429.94 MB 0
84 Portsmouth, United Kingdom 8 391.85 MB 0
85 Provence-Alpes-Cote d'Azur, France 1 185.38 MB 0
86 Provence-Alpes-Cote d'Azur, France 2 6.81 MB 0
87 Quebec, Canada 2 14.49 MB 0
88 Redbridge, United Kingdom 2 146.93 MB 0
89 Rheinland-Pfalz, Germany 1 3.26 MB 0
90 Salzburg, Austria 3 233.41 MB 0
91 Scottish Borders, The, United Kingdom 22 347.12 MB 0
92 Sheffield, United Kingdom 3 2.92 MB 0
93 Somerset, United Kingdom 2 32.40 MB 0
94 South Lanarkshire, United Kingdom 1 975.30 KB 0
95 Southampton, United Kingdom 1 345.09 MB 0
96 Stirling, United Kingdom 2 234.53 MB 0
97 Stockton-on-Tees, United Kingdom 1 1.96 MB 0
98 T'ai-pei, Taiwan 4 18.02 MB 0
99 Telford and Wrekin, United Kingdom 1 2.26 MB 0
100 Vaud, Switzerland 1 1.67 MB 0
101 Vaud, Switzerland 1 2.31 MB 0
102 Virginia, United States 3 35.49 MB 0
103 Virginia, United States 1 236.66 KB 0
104 Wakefield, United Kingdom 1 1.67 MB 0
105 West Dunbartonshire, United Kingdom 3 513.04 MB 0
106 West Lothian, United Kingdom 3 4.11 MB 0
107 Western Australia, Australia 2 1.43 MB 0
108 Wiltshire, United Kingdom 12 272.69 MB 0
109 York, United Kingdom 3 17.24 MB 0
110 Zurich, Switzerland 1 1.83 MB 0
111 Zurich, Switzerland 1 32.58 MB 0
Total 1029 35.89 GB -